Card Colors
ThemeThis theme has 10 colors. Five set of colors with a darker shade. c9 and c10 break the rule.
| c1 | c1 | c1 | c1 |
| c2 | c2 | c2 | c2 |
| c3 | c3 | c3 | c3 |
| c4 | c4 | c4 | c4 |
| c5 | c5 | c5 | c5 |
| c6 | c6 | c6 | c6 |
| c7 | c7 | c7 | c7 |
| c8 | c8 | c8 | c8 |
| c9 | c9 | c9 | c9 |
| c10 | c10 | c10 | c10 |
This theme has 10 colors. Five set of colors with a darker shade. c9 and c10 break the rule.
| c1 | c1 | c1 | c1 |
| c2 | c2 | c2 | c2 |
| c3 | c3 | c3 | c3 |
| c4 | c4 | c4 | c4 |
| c5 | c5 | c5 | c5 |
| c6 | c6 | c6 | c6 |
| c7 | c7 | c7 | c7 |
| c8 | c8 | c8 | c8 |
| c9 | c9 | c9 | c9 |
| c10 | c10 | c10 | c10 |
Markdown Math Support
The Academy